<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//pre.yashvikonnect.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://pre.yashvikonnect.com/2025/08/01/cardone-capital-grabs-100-bitcoin-for-11m-as-btc-price-drop/</loc>
		<lastmod>2025-08-01T07:25:10+00:00</lastmod>
		<image:image>
			<image:loc>https://pre.yashvikonnect.com/wp-content/uploads/2025/08/Cardone-Capital-Grabs-100-Bitcoin-for-11M-as-BTC-Price-Drop.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pre.yashvikonnect.com/2025/08/01/coinbase-to-launch-tokenized-stocks-prediction-markets-cnbc/</loc>
		<lastmod>2025-08-01T07:14:48+00:00</lastmod>
		<image:image>
			<image:loc>https://pre.yashvikonnect.com/wp-content/uploads/2025/08/Coinbase-to-Launch-Tokenized-Stocks-Prediction-Markets-CNBC.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pre.yashvikonnect.com/2025/08/01/seven-asset-managers-update-filings-for-spot-solana-sol-etfs/</loc>
		<lastmod>2025-08-01T07:12:05+00:00</lastmod>
		<image:image>
			<image:loc>https://pre.yashvikonnect.com/wp-content/uploads/2025/08/Seven-Asset-Managers-Update-Filings-for-Spot-Solana-SOL-ETFs.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pre.yashvikonnect.com/2025/08/01/strategy-ceo-calls-firm-stock-undervalued-after-10b-profit-in-q2/</loc>
		<lastmod>2025-08-01T07:10:30+00:00</lastmod>
		<image:image>
			<image:loc>https://pre.yashvikonnect.com/wp-content/uploads/2025/08/Strategy-CEO-Calls-Firm-Stock-Undervalued-After-10B-Profit-in-Q2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pre.yashvikonnect.com/2025/08/01/sec-launches-project-crypto-to-make-usa-the-crypto-capital/</loc>
		<lastmod>2025-08-01T05:09:35+00:00</lastmod>
		<image:image>
			<image:loc>https://pre.yashvikonnect.com/wp-content/uploads/2025/08/SEC-Launches-Project-Crypto-to-Make-US-the-Crypto-Capital-of-the-World.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pre.yashvikonnect.com/2025/08/01/ftx-and-alameda-stake-125m-in-eth-and-sol-amid-repayments/</loc>
		<lastmod>2025-07-31T20:50:53+00:00</lastmod>
		<image:image>
			<image:loc>https://pre.yashvikonnect.com/wp-content/uploads/2025/08/FTX-and-Alameda-Stake-125M-in-ETH-and-SOL-Amid-Repayments.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pre.yashvikonnect.com/2025/08/01/tron-adds-chainlink-data-feeds-for-usd1-stablecoin/</loc>
		<lastmod>2025-07-31T20:49:30+00:00</lastmod>
		<image:image>
			<image:loc>https://pre.yashvikonnect.com/wp-content/uploads/2025/08/TRON-Adds-Chainlink-Data-Feeds-for-USD1-Stablecoin.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pre.yashvikonnect.com/2025/08/01/sonic-price-jumps-10-will-s-crypto-hit-0-43/</loc>
		<lastmod>2025-07-31T20:47:45+00:00</lastmod>
		<image:image>
			<image:loc>https://pre.yashvikonnect.com/wp-content/uploads/2025/08/Sonic-Price-Jumps-10-Will-S-Crypto-Hit-0.43.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pre.yashvikonnect.com/wp-content/uploads/2025/08/Sonic-Price-Chart-31-July.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pre.yashvikonnect.com/2025/08/01/tether-reports-4-9b-q2-profit-holds-127b-in-treasuries-20b-usdt/</loc>
		<lastmod>2025-07-31T20:35:10+00:00</lastmod>
		<image:image>
			<image:loc>https://pre.yashvikonnect.com/wp-content/uploads/2025/08/Tether-Reports-4.9B-Q2-Profit-Holds-127B-in-Treasuries-20B-USDT.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pre.yashvikonnect.com/wp-content/uploads/2025/08/Tether-Q2-Report.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pre.yashvikonnect.com/2025/08/01/crypto-trader-opens-42-5m-solana-long-position-on-hyperdash/</loc>
		<lastmod>2025-07-31T19:33:50+00:00</lastmod>
		<image:image>
			<image:loc>https://pre.yashvikonnect.com/wp-content/uploads/2025/08/Crypto-Trader-Opens-42.5M-Solana-Long-Position-on-Hyperdash.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pre.yashvikonnect.com/wp-content/uploads/2025/08/The-traders-profits-and-position.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pre.yashvikonnect.com/2025/08/01/top-memecoins-loses-momentum-will-doge-shib-pepe-rise-again/</loc>
		<lastmod>2025-07-31T19:11:09+00:00</lastmod>
		<image:image>
			<image:loc>https://pre.yashvikonnect.com/wp-content/uploads/2025/08/Top-memecoins-Loses-momentum-Will-DOGE-SHIB-PEPE-Rise-Again.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pre.yashvikonnect.com/wp-content/uploads/2025/08/Dogecoin-Price-Chart-31-July.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pre.yashvikonnect.com/wp-content/uploads/2025/08/Shiba-Inu-Price-Chart-31-July.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pre.yashvikonnect.com/wp-content/uploads/2025/08/Pepe-Price-Chart-31-July.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pre.yashvikonnect.com/2025/07/31/nexo-hires-lorenzo-pellegrino-as-chief-banking-officer/</loc>
		<lastmod>2025-07-31T19:02:57+00:00</lastmod>
		<image:image>
			<image:loc>https://pre.yashvikonnect.com/wp-content/uploads/2025/07/Nexo-Hires-Lorenzo-Pellegrino-as-Chief-Banking-Officer.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pre.yashvikonnect.com/2025/07/31/trumps-wlfi-invests-10m-in-falcon-finance-to-boost-stablecoins/</loc>
		<lastmod>2025-07-31T17:57:32+00:00</lastmod>
		<image:image>
			<image:loc>https://pre.yashvikonnect.com/wp-content/uploads/2025/07/Trumps-WLFI-Invests-10M-in-Falcon-Finance-to-Boost-Stablecoins.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pre.yashvikonnect.com/2025/07/31/bitcoin-remains-bullish-on-long-term-whats-next-for-btc-price/</loc>
		<lastmod>2025-07-31T16:06:06+00:00</lastmod>
		<image:image>
			<image:loc>https://pre.yashvikonnect.com/wp-content/uploads/2025/07/Bitcoin-Remains-Bullish-On-Long-Term-Whats-Next-for-BTC-Price.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pre.yashvikonnect.com/wp-content/uploads/2025/07/Bitcoin-Price-Chart-31-July.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pre.yashvikonnect.com/2025/07/31/circles-native-usdc-and-cctp-v2-coming-to-hyperliquid/</loc>
		<lastmod>2025-07-31T15:44:19+00:00</lastmod>
		<image:image>
			<image:loc>https://pre.yashvikonnect.com/wp-content/uploads/2025/07/Circles-Native-USDC-and-CCTP-V2-Coming-to-Hyperliquid.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pre.yashvikonnect.com/2025/07/31/grayscale-launches-story-trust-offering-exposure-to-ip-token/</loc>
		<lastmod>2025-07-31T15:36:25+00:00</lastmod>
		<image:image>
			<image:loc>https://pre.yashvikonnect.com/wp-content/uploads/2025/07/Grayscale-Launches-Story-Trust-Offering-Exposure-To-IP-Token.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pre.yashvikonnect.com/2025/07/31/coinbase-targets-uk-financial-woes-in-satirical-video/</loc>
		<lastmod>2025-07-31T14:35:38+00:00</lastmod>
		<image:image>
			<image:loc>https://pre.yashvikonnect.com/wp-content/uploads/2025/07/Coinbase-Targets-UK-Financial-Woes-in-Satirical-Video.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pre.yashvikonnect.com/2025/07/31/mining-firm-phoenix-group-sets-150m-crypto-reserve/</loc>
		<lastmod>2025-07-31T14:15:32+00:00</lastmod>
		<image:image>
			<image:loc>https://pre.yashvikonnect.com/wp-content/uploads/2025/07/Mining-Firm-Phoenix-Group-Sets-150M-Crypto-Reserve.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pre.yashvikonnect.com/2025/07/31/philippines-moves-to-blockchain-for-docs-amid-polygon-glitch/</loc>
		<lastmod>2025-07-31T14:08:36+00:00</lastmod>
		<image:image>
			<image:loc>https://pre.yashvikonnect.com/wp-content/uploads/2025/07/Philippines-Moves-to-Blockchain-for-Docs-Amid-Polygon-Glitch-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pre.yashvikonnect.com/2025/07/31/5-dormant-bitcoin-mining-wallets-move-30m-in-btc-after-15-years/</loc>
		<lastmod>2025-07-31T13:19:57+00:00</lastmod>
		<image:image>
			<image:loc>https://pre.yashvikonnect.com/wp-content/uploads/2025/07/5-Dormant-Bitcoin-Mining-Wallets-Move-30M-in-BTC-After-15-Years.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pre.yashvikonnect.com/2025/07/31/bitcoin-prepares-for-huge-moves-is-125k-next-or-goes-down-the-hill/</loc>
		<lastmod>2025-07-31T13:07:17+00:00</lastmod>
		<image:image>
			<image:loc>https://pre.yashvikonnect.com/wp-content/uploads/2025/07/Bitcoin-Prepares-for-Huge-Moves-Is-125K-Next-or-Goes-Down-the-Hill.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pre.yashvikonnect.com/wp-content/uploads/2025/07/Bitcoin-Whale-Ratio-Source-CryptoQuant.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pre.yashvikonnect.com/2025/07/31/hyperliquid-beats-robinhood-and-other-cexs-in-crypto-trading-volumes/</loc>
		<lastmod>2025-07-31T12:46:56+00:00</lastmod>
		<image:image>
			<image:loc>https://pre.yashvikonnect.com/wp-content/uploads/2025/07/Hyperliquid-Beats-Robinhood-and-Other-CEXs-in-Crypto-Trading-Volumes.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pre.yashvikonnect.com/wp-content/uploads/2025/07/Hyperliquid-Spot-and-Perpetual-Volumes-%E2%80%94-Source-Artemis.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pre.yashvikonnect.com/2025/07/31/sharplink-adds-11259-eth-on-ethereums-10th-anniversay/</loc>
		<lastmod>2025-07-31T11:32:41+00:00</lastmod>
		<image:image>
			<image:loc>https://pre.yashvikonnect.com/wp-content/uploads/2025/07/SharpLink-Adds-11259-ETH-on-Ethereums-10th-Anniversary.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pre.yashvikonnect.com/2025/07/31/publicly-listed-xtao-announces-16m-bittensor-tao-treasury/</loc>
		<lastmod>2025-07-31T11:17:14+00:00</lastmod>
		<image:image>
			<image:loc>https://pre.yashvikonnect.com/wp-content/uploads/2025/07/Publicly-Listed-xTAO-Announces-16M-Bittensor-TAO-Treasury.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pre.yashvikonnect.com/2025/07/31/fundamental-global-raises-200m-for-ethereum-treasury-strategy/</loc>
		<lastmod>2025-07-31T10:26:58+00:00</lastmod>
		<image:image>
			<image:loc>https://pre.yashvikonnect.com/wp-content/uploads/2025/07/Fundamental-Global-Raises-200M-for-Ethereum-Treasury-Strategy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pre.yashvikonnect.com/2025/07/31/strategic-eth-reserve-hits-10b-rises-4900-since-april/</loc>
		<lastmod>2025-07-31T10:25:27+00:00</lastmod>
		<image:image>
			<image:loc>https://pre.yashvikonnect.com/wp-content/uploads/2025/07/Strategic-ETH-Reserve-Hits-10B-Rises-4900-Since-April.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pre.yashvikonnect.com/wp-content/uploads/2025/07/Strategic-ETH-Reserve.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pre.yashvikonnect.com/2025/07/31/bolivia-calls-crypto-reliable-alternative-to-fiat-currency/</loc>
		<lastmod>2025-07-31T10:22:19+00:00</lastmod>
		<image:image>
			<image:loc>https://pre.yashvikonnect.com/wp-content/uploads/2025/07/Bolivia-Calls-Crypto-%E2%80%98Reliable-Alternative-to-Fiat-Currency.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pre.yashvikonnect.com/2025/07/31/coindcx-employee-arrested-in-44-million-crypto-hack-case/</loc>
		<lastmod>2025-07-31T08:32:58+00:00</lastmod>
		<image:image>
			<image:loc>https://pre.yashvikonnect.com/wp-content/uploads/2025/07/CoinDCX-Employee-Arrested-in-44-Million-Crypto-Hack-Case.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pre.yashvikonnect.com/2025/07/31/tornado-cash-co-founder-faces-jury-after-closing-arguments-wrap/</loc>
		<lastmod>2025-07-31T08:26:18+00:00</lastmod>
		<image:image>
			<image:loc>https://pre.yashvikonnect.com/wp-content/uploads/2025/07/Tornado-Cash-Co-founder-Faces-Jury-After-Closing-Arguments-Wrap.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pre.yashvikonnect.com/2025/07/31/pelosi-act-advances-with-narrow-senate-committee-vote/</loc>
		<lastmod>2025-07-31T08:20:24+00:00</lastmod>
		<image:image>
			<image:loc>https://pre.yashvikonnect.com/wp-content/uploads/2025/07/PELOSI-Act-Advances-with-Narrow-Senate-Committee-Vote.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pre.yashvikonnect.com/2025/07/31/pumpfun-pump-token-jumps-20-amid-buybacks-and-whale-frenzy/</loc>
		<lastmod>2025-07-31T08:14:37+00:00</lastmod>
		<image:image>
			<image:loc>https://pre.yashvikonnect.com/wp-content/uploads/2025/07/PumpFun-Pump-Token-Jumps-20-Amid-Buybacks-and-Whale-Frenzy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pre.yashvikonnect.com/2025/07/31/peter-schiff-challenges-stablecoin-impact-on-treasury-demand/</loc>
		<lastmod>2025-07-31T07:50:09+00:00</lastmod>
		<image:image>
			<image:loc>https://pre.yashvikonnect.com/wp-content/uploads/2025/07/Peter-Schiff-Challenges-Stablecoin-Impact-on-Treasury-Demand.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pre.yashvikonnect.com/2025/07/31/robinhoods-revenue-jumps-45-to-989m-as-crypto-trading-surges/</loc>
		<lastmod>2025-07-31T07:43:25+00:00</lastmod>
		<image:image>
			<image:loc>https://pre.yashvikonnect.com/wp-content/uploads/2025/07/Robinhoods-Revenue-Jumps-45-to-989M-as-Crypto-Trading-Surges.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pre.yashvikonnect.com/2025/07/31/anchorage-wallet-receives-10141-btc-amid-corporate-bitcoin-moves/</loc>
		<lastmod>2025-07-31T07:09:06+00:00</lastmod>
		<image:image>
			<image:loc>https://pre.yashvikonnect.com/wp-content/uploads/2025/07/Anchorage-Wallet-Receives-10141-BTC-Amid-Corporate-Bitcoin-Moves.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pre.yashvikonnect.com/2025/07/31/ether-machine-buys-15k-eth-for-56-9m-treasury-holdings-hit-334k/</loc>
		<lastmod>2025-07-31T06:57:48+00:00</lastmod>
		<image:image>
			<image:loc>https://pre.yashvikonnect.com/wp-content/uploads/2025/07/Ether-Machine-Buys-15K-ETH-for-56.9M-Treasury-Holdings-Hit-334K.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pre.yashvikonnect.com/2025/07/30/jpmorgan-and-coinbase-partner-to-expand-crypto-access/</loc>
		<lastmod>2025-07-31T05:59:48+00:00</lastmod>
		<image:image>
			<image:loc>https://pre.yashvikonnect.com/wp-content/uploads/2025/07/JPMorgan-and-Coinbase-Partner-to-Expand-Crypto-Access.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pre.yashvikonnect.com/2025/07/31/white-house-publishes-digital-assets-report-on-btc-reserve/</loc>
		<lastmod>2025-07-30T20:53:58+00:00</lastmod>
		<image:image>
			<image:loc>https://pre.yashvikonnect.com/wp-content/uploads/2025/07/White-House-Publishes-Digital-Assets-Report-on-BTC-Reserve.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pre.yashvikonnect.com/2025/07/31/circle-and-yellow-card-launch-naira-payouts-in-nigeria/</loc>
		<lastmod>2025-07-30T20:52:13+00:00</lastmod>
		<image:image>
			<image:loc>https://pre.yashvikonnect.com/wp-content/uploads/2025/07/Circle-and-Yellow-Card-Launch-Naira-Payouts-in-Nigeria.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pre.yashvikonnect.com/2025/07/31/ethereum-celebrates-a-decade-of-decentralized-innovation/</loc>
		<lastmod>2025-07-30T20:48:55+00:00</lastmod>
		<image:image>
			<image:loc>https://pre.yashvikonnect.com/wp-content/uploads/2025/07/Ethereum-Celebrates-a-Decade-of-Decentralized-Innovation.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pre.yashvikonnect.com/wp-content/uploads/2025/07/1st-Ethereum-Post.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pre.yashvikonnect.com/2025/07/31/jpmorgan-to-charge-fintechs-and-crypto-firms-for-data-access/</loc>
		<lastmod>2025-07-30T20:33:38+00:00</lastmod>
		<image:image>
			<image:loc>https://pre.yashvikonnect.com/wp-content/uploads/2025/07/JPMorgan-to-Charge-Fintechs-and-Crypto-Firms-for-Data-Access.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pre.yashvikonnect.com/2025/07/31/mexc-blocks-70k-scams-as-global-crypto-fraud-surges/</loc>
		<lastmod>2025-07-30T20:03:01+00:00</lastmod>
		<image:image>
			<image:loc>https://pre.yashvikonnect.com/wp-content/uploads/2025/07/MEXC-Blocks-70K-Scams-as-Global-Crypto-Fraud-Surges.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pre.yashvikonnect.com/2025/07/31/pi-coin-on-the-path-to-hit-new-atl-will-pi-rise-back-up/</loc>
		<lastmod>2025-07-30T19:55:31+00:00</lastmod>
		<image:image>
			<image:loc>https://pre.yashvikonnect.com/wp-content/uploads/2025/07/PI-Coin-On-Path-To-Hit-New-ATL-Will-PI-Rise-Back-Up.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pre.yashvikonnect.com/wp-content/uploads/2025/07/Pi-Price-30-july.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pre.yashvikonnect.com/2025/07/31/polygons-heimdall-v2-mainnet-goes-down-due-to-consensus-bug/</loc>
		<lastmod>2025-07-30T19:51:01+00:00</lastmod>
		<image:image>
			<image:loc>https://pre.yashvikonnect.com/wp-content/uploads/2025/07/Polygons-Heimdall-V2-Mainnet-Goes-Down-Due-to-Consensus-Bug.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pre.yashvikonnect.com/2025/07/30/nano-labs-boosts-bnb-strategy-with-cea-investment/</loc>
		<lastmod>2025-07-30T18:45:25+00:00</lastmod>
		<image:image>
			<image:loc>https://pre.yashvikonnect.com/wp-content/uploads/2025/07/Nano-Labs-Boosts-BNB-Strategy-with-CEA-Investment.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pre.yashvikonnect.com/2025/07/31/was-the-us-immigration-system-truly-the-reason-for-ethereums-creation/</loc>
		<lastmod>2025-07-30T18:42:41+00:00</lastmod>
		<image:image>
			<image:loc>https://pre.yashvikonnect.com/wp-content/uploads/2025/07/Was-the-US-Immigration-System-Truly-the-Reason-for-Ethereums-Creation.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pre.yashvikonnect.com/2025/07/31/xrp-drops-10-amid-whale-selloffs-as-93-of-supply-shows-profit/</loc>
		<lastmod>2025-07-30T18:34:27+00:00</lastmod>
		<image:image>
			<image:loc>https://pre.yashvikonnect.com/wp-content/uploads/2025/07/XRP-Drops-10-Amid-Whale-Selloffs-as-93-of-Supply-Shows-Profit.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pre.yashvikonnect.com/wp-content/uploads/2025/07/XRP-Supply-in-Profit.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pre.yashvikonnect.com/2025/07/30/trumps-bitcoin-reserve-promise-missing-in-new-crypto-report/</loc>
		<lastmod>2025-07-30T18:12:43+00:00</lastmod>
		<image:image>
			<image:loc>https://pre.yashvikonnect.com/wp-content/uploads/2025/07/Trumps-Bitcoin-Reserve-Promise-Missing-in-New-Crypto-Report.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pre.yashvikonnect.com/2025/07/30/telegram-removes-scam-networks-tied-to-35b-laundering-operation/</loc>
		<lastmod>2025-07-30T17:54:21+00:00</lastmod>
		<image:image>
			<image:loc>https://pre.yashvikonnect.com/wp-content/uploads/2025/07/Telegram-Removes-Scam-Networks-Tied-to-35B-Laundering-Operation.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pre.yashvikonnect.com/2025/07/30/kraken-seeks-500m-at-15b-valuation-ahead-of-2026-ipo-plans/</loc>
		<lastmod>2025-07-30T17:04:32+00:00</lastmod>
		<image:image>
			<image:loc>https://pre.yashvikonnect.com/wp-content/uploads/2025/07/Kraken-Seeks-500M-at-15B-Valuation-Ahead-of-2026-IPO-Plans.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pre.yashvikonnect.com/2025/07/30/trumps-crypto-vision-takes-shape-in-the-white-house/</loc>
		<lastmod>2025-07-30T16:34:31+00:00</lastmod>
		<image:image>
			<image:loc>https://pre.yashvikonnect.com/wp-content/uploads/2025/07/Trumps-Crypto-Vision-Takes-Shape-in-the-White-House.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pre.yashvikonnect.com/2025/07/30/donald-trump-unveils-aberdeen-golf-course-for-nexo-championship/</loc>
		<lastmod>2025-07-30T13:20:03+00:00</lastmod>
		<image:image>
			<image:loc>https://pre.yashvikonnect.com/wp-content/uploads/2025/07/Donald-Trump-Unveils-Aberdeen-Golf-Course-for-Nexo-Championship.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pre.yashvikonnect.com/2025/07/30/doj-clears-dragonfly-samourai-wallet-founders-plead-guilty/</loc>
		<lastmod>2025-07-30T12:52:10+00:00</lastmod>
		<image:image>
			<image:loc>https://pre.yashvikonnect.com/wp-content/uploads/2025/07/DOJ-Clears-Dragonfly-Samourai-Wallet-Founders-Plead-Guilty.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pre.yashvikonnect.com/wp-content/uploads/2025/07/Haseeb-Managing-Partner-at-Dragonfly-Capital.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pre.yashvikonnect.com/2025/07/30/aml-bitcoin-founder-sentenced-to-7-years-for-fraud/</loc>
		<lastmod>2025-07-30T12:38:52+00:00</lastmod>
		<image:image>
			<image:loc>https://pre.yashvikonnect.com/wp-content/uploads/2025/07/AML-Bitcoin-Founder-Sentenced-to-7-Years-for-Fraud.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pre.yashvikonnect.com/2025/07/30/white-house-to-release-major-crypto-policy-report-today/</loc>
		<lastmod>2025-07-30T12:32:30+00:00</lastmod>
		<image:image>
			<image:loc>https://pre.yashvikonnect.com/wp-content/uploads/2025/07/White-House-to-Release-Major-Crypto-Policy-Report-Today.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pre.yashvikonnect.com/2025/07/30/mawari-launches-public-guardian-node-offering-with-45m-commitment/</loc>
		<lastmod>2025-07-30T12:04:20+00:00</lastmod>
		<image:image>
			<image:loc>https://pre.yashvikonnect.com/wp-content/uploads/2025/07/Mawari-Launches-Public-Guardian-Node-Offering-with-45M-Commitment.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pre.yashvikonnect.com/2025/07/30/ripple-survey-90-of-finance-execs-expect-blockchain-shift-in-3-years/</loc>
		<lastmod>2025-07-30T11:13:40+00:00</lastmod>
		<image:image>
			<image:loc>https://pre.yashvikonnect.com/wp-content/uploads/2025/07/Ripple-Survey-90-of-Finance-Execs-Expect-Blockchain-Shift-in-3-Years.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pre.yashvikonnect.com/2025/07/30/hong-kongs-rd-technologies-raises-40m-amid-stablecoin-licensing-buzz/</loc>
		<lastmod>2025-07-30T11:09:49+00:00</lastmod>
		<image:image>
			<image:loc>https://pre.yashvikonnect.com/wp-content/uploads/2025/07/Hong-Kongs-RD-Technologies-Raises-40M-Amid-Stablecoin-Licensing-Buzz.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pre.yashvikonnect.com/2025/07/30/coinbase-to-launch-nano-xrp-and-sol-futures-for-us-traders/</loc>
		<lastmod>2025-07-30T10:30:29+00:00</lastmod>
		<image:image>
			<image:loc>https://pre.yashvikonnect.com/wp-content/uploads/2025/07/Coinbase-to-Launch-Nano-XRP-and-SOL-Futures-for-US-Traders.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pre.yashvikonnect.com/2025/07/30/indonesia-increases-crypto-tax-rates-for-traders-and-miners/</loc>
		<lastmod>2025-07-30T10:24:56+00:00</lastmod>
		<image:image>
			<image:loc>https://pre.yashvikonnect.com/wp-content/uploads/2025/07/Indonesia-Increases-Crypto-Tax-Rates-for-Traders-and-Miners.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pre.yashvikonnect.com/2025/07/30/south-korean-central-bank-unveils-cryptoassets-department/</loc>
		<lastmod>2025-07-30T10:20:45+00:00</lastmod>
		<image:image>
			<image:loc>https://pre.yashvikonnect.com/wp-content/uploads/2025/07/South-Korean-Central-Bank-Unveils-Cryptoassets-Department_.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pre.yashvikonnect.com/2025/07/30/linea-takes-final-snapshot-for-upcoming-token-airdrop/</loc>
		<lastmod>2025-07-30T08:27:49+00:00</lastmod>
		<image:image>
			<image:loc>https://pre.yashvikonnect.com/wp-content/uploads/2025/07/Linea-Takes-Final-Snapshot-for-Upcoming-Token-Airdrop.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pre.yashvikonnect.com/wp-content/uploads/2025/07/Ethereum-Layer-2-solutions.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pre.yashvikonnect.com/2025/07/30/revote-goes-live-on-wazirx-payout-plan-singapore-ruling-triggers-shift/</loc>
		<lastmod>2025-07-30T08:22:03+00:00</lastmod>
		<image:image>
